<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jo Tracey Astrology</title>
	<atom:link href="http://www.jotracey.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jotracey.com.au</link>
	<description>Astrology in Real Life</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Moon in Virgo Wednesday 8 September, 2010</title>
		<link>http://www.jotracey.com.au/?p=1390</link>
		<comments>http://www.jotracey.com.au/?p=1390#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Planets]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1390</guid>
		<description><![CDATA[Tomorrow night (Sydney time)’s New Moon in Virgo highlights the area of your life where you need to slow down and look at the detail, the area where you need to take a broom to your routines, where things can be made better. Wherever close to 16 Virgo falls in your chart is where you [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Planets Tuesday 7/9/10</title>
		<link>http://www.jotracey.com.au/?p=1386</link>
		<comments>http://www.jotracey.com.au/?p=1386#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Planets]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1386</guid>
		<description><![CDATA[I have spent the most amazing day with an up close and personal thingie with the chimpy chimps at Sydney’s Taronga Zoo. It was incredible, and slightly disconcerting, to learn about their social, political and cultural habits. And as for their resemblance to some people I know&#8230;well enough said on that one. Suffice to say, [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1386</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsletter 6/9/10</title>
		<link>http://www.jotracey.com.au/?p=1384</link>
		<comments>http://www.jotracey.com.au/?p=1384#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1384</guid>
		<description><![CDATA[This newsletter nearly didn’t come out tonight&#8230; not because I couldn’t be bothered sending it, but because I am so completely tired that all creativity has flown the coop. It is the sort of tiredness that makes you count down how many hours there is left before you can conceivably go back to bed. That [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Career &amp; the Cosmos- Virgo Boss</title>
		<link>http://www.jotracey.com.au/?p=1382</link>
		<comments>http://www.jotracey.com.au/?p=1382#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workplace Astrology]]></category>
		<category><![CDATA[Your Career & the cosmos]]></category>
		<category><![CDATA[Virgo Boss]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1382</guid>
		<description><![CDATA[Here is the fine print on Virgo Boss&#8230; My latest post for astrology.com.
]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1382</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elementally Speaking</title>
		<link>http://www.jotracey.com.au/?p=1379</link>
		<comments>http://www.jotracey.com.au/?p=1379#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astro Basics]]></category>
		<category><![CDATA[Elements]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1379</guid>
		<description><![CDATA[This is a post for the Astro Basics page&#8230;so for non Astro peeps, this comes with a long post and technical post warning!
Every Sunday night I cast an experienced eye over the height of my ironing basket and make a judgement regarding the approximate number of glasses of wine required to get to the bottom of [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1379</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wuthering Heights Revisited</title>
		<link>http://www.jotracey.com.au/?p=1377</link>
		<comments>http://www.jotracey.com.au/?p=1377#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Venus in Scorpio]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1377</guid>
		<description><![CDATA[This post from last November is still the most clicked article on my website, with daylight second. Given that Venus will be venturing across to the darkside later this week, here is the re-run&#8230;just to get those juices flowing&#8230;
Heathcliff, Wuthering Heights &#38; Venus in Scorpio
]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Planets Monday 6/9/10</title>
		<link>http://www.jotracey.com.au/?p=1375</link>
		<comments>http://www.jotracey.com.au/?p=1375#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Planets]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1375</guid>
		<description><![CDATA[Tomorrow the Moon will have moved into diva-ish Leo where she is settling down for a couple of days to have her hair &#38; nails done before finishing her cycle in hardworking Virgo. We are now getting into the release part of the cycle where emotions that are no longer doing us any good should be banished. [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1375</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Planets Sunday 5/9/10</title>
		<link>http://www.jotracey.com.au/?p=1372</link>
		<comments>http://www.jotracey.com.au/?p=1372#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1372</guid>
		<description><![CDATA[It is Fathers Day here in Australia, so I have been up for hours making corn fritters for Scorpio hubby- it seems the older five foot nothing gets, the less likely she is to help out with much more than making a mess!
The Moon is still in Cancer, where she will remain until this evening. [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon is in Cancer&#8230;so Whats Cooking?</title>
		<link>http://www.jotracey.com.au/?p=1369</link>
		<comments>http://www.jotracey.com.au/?p=1369#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Delia Smiths Chocolate Bred & Butter Pudding]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1369</guid>
		<description><![CDATA[The Cancer Moon should be called the Baking Moon, or the House-cleaning Moon, or the Nesting Moon. Given that my house is currently a pig sty (can no longer be termed a creative mess), and that I have friends &#38; family over tonight for a Fathers day dinner, I will be doing all of the [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1369</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Planets Saturday 4/9/10</title>
		<link>http://www.jotracey.com.au/?p=1366</link>
		<comments>http://www.jotracey.com.au/?p=1366#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Planets]]></category>

		<guid isPermaLink="false">http://www.jotracey.com.au/?p=1366</guid>
		<description><![CDATA[Five Foot Nothing went and saw Vampires Suck at the movies this afternoon&#8230;I was supposed to see it with her, but she is a teenager (virtually) so dumped me in favour of her friends. Heavy and very resigned sigh. She said it was funny, but a bit of a rip off because &#8220;it cost $14 [...]]]></description>
		<wfw:commentRss>http://www.jotracey.com.au/?feed=rss2&amp;p=1366</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
